Vivo V9 Youth comes with Octa-Core, 1.8Ghz, Cortex A53 processor coupled with a 4GB RAM which lends the smoothness to the process of multitasking. The processor is built on Qualcomm Snapdragon 450 chipset. It has a 3,260 mAh Li-ion battery which provides a decent backup. For storing data and multiple media, the device is provided with an internal storage capacity of 32GB which can be further expanded up to 256GB.
Specifications
General
| Launch Date | April 20, 2018 (Official) | |
| Brand | Vivo | |
| Model | V9 Youth | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor |
Design
| Height | 154.8 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 7.8 mm
|
|
| Weight | 150 grams
|
|
| Colours | Pearl Black, Champagne Gold |
Display
| Screen Size | 6.3 inches (16 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19:9 | |
| Pixel Density | 400 ppi
|
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio | 84.91 % |
Performance
| Chipset | Qualcomm Snapdragon 450 | |
| Processor | Octa core, 1.8 GHz, Cortex A53
|
|
| Architecture | 64 bit | |
| Graphics | Adreno 506 | |
| RAM | 4 GB
|
Storage
| Internal Memory | 32 GB
|
|
| Expandable Memory | ||
| User Available Storage | Up to 20.8 GB | |
| USB OTG Support |
Camera
| Main Camera | ||
| Resolution | 16 MP + 2 MP Dual Primary Cameras
|
|
| Sensor | CMOS image sensor | |
| Autofocus | ||
| Physical Aperture | F2 – F2.4 | |
| Flash | ||
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 16 MP Front Camera
|
|
| Physical Aperture | F2.0 | |
| Flash | ||
Battery
| Capacity | 3260 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.380 W/kg, Body: 0.406 W/kg | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:

Be the first to comment on "Vivo V9 Youth"