Specifications:
General
| Brand | Olympus | |
| Type | Sports and Action | |
| Series | Stylus | |
| Title | Olympus Stylus TG-Tracker Sports & Action Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Processor Model | TruePic VII Processor | |
| Effective Resolution | 8 MP Resolution |
Lens
| Lens Type | Prime | |
| Lens cover | No | |
| Lens Construction | 7 elements and 7 groups |
Video
| Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
| File Format | MOV | |
| fps | 1080p Frame rate : 30, 60 720p Frame rate : 30, 60 VGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | No | |
| Hot Shoe/Flash mount | No | |
| Direct Print | PRINT Image Matching III |
Connectivity
| Wifi | Type 802.11 b/g/n | |
| HDMI | Yes | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | No | |
| USB | Yes |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 1.5 Inch | |
| Display Resolution (No.of dots) | 115000 dots | |
| Moveable Display | Yes | |
| Touchscreen | No | |
| No. of supported language | 1 | |
| Brightness Adjustment | 2 steps (bright / standard) levels |
Storage
| Memory Card Type | microSD, microSDHC, microSDXC | |
| Storage File system | DCF,EXIF |
Other Features
| Shutter Speed | 1/24000-2 sec | |
| ISO | Auto | |
| 3D | No | |
| Touch Focus | No | |
| Image Stabilization | Type : Software | |
| In-camera Editing | Other, Still Image PlayBack:Voice Playback,No. of Index:3×2 ;Video PlayBack:Still / Frame-By-Frame,FF/ RW,Audio Playback | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer | |
| Burst Mode | Sequential Shooting: 0.5 sec / 1 sec / 2 sec / 5 sec / 10 sec / 30 sec / 60 sec | |
| Microphone | Yes | |
| Self Timer | 2 seconds | |
| White Balance Type | Auto, Cloudy, Sunny | |
| Supported media/softwares | Windows Vista SP2, Windows 7 SP1, Windows 8, Windows 8.1, Windows 10, Mac OS OS X v10.8 |
Files
| Image File Formats | JPEG | |
| Image Minimum Resolution | 0.4 MP | |
| Video File Formats | MOV | |
| Video File Size | 4 GB |
Exposure
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 35 x 56.5 x 93.2 mm | |
| Weight | 180 Gram | |
| Rugged | Water, Dust, Shock | |
| Available Color Options | Black, Green |
Battery
| Battery model | LI-92B | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 480 Shots |
Source:
Be the first to comment on "Olympus Stylus TG-Tracker Sports & Action Camera"