Specifications:
Display
| Screen Size | 6.3 inches (16 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 409 ppi
|
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 90.8 % | |
| Screen to Body Ratio (calculated) | 83.68 % |
Performance
| Chipset | MediaTek Helio P70 | |
| Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53)
|
|
| Architecture | 64 bit | |
| Graphics | Mali-G72 MP3 | |
| RAM | 3 GB
|
Storage
| Internal Memory | 32 GB
|
|
| Expandable Memory | Up to 256 GB | |
| USB OTG Support | Yes |
Camera
| Main Camera | ||
| Resolution | 13 MP + 2 MP Dual Primary Cameras
|
|
| Autofocus | Yes | |
| Physical Aperture | F2.2 | |
| Optical Image Stabilisation | No | |
| Flash | LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 25 MP Front Camera
|
|
| Sensor | Exmor RS | |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 3500 mAh | |
| Type | Li-ion | |
| User Replaceable | No |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Source:

Be the first to comment on "Realme U1"