Specifications:
General
| Brand | Fujifilm | |
| Type | Point and Shoot | |
| Series | X series | |
| Title | Fujifilm X series XF1 Point & Shoot Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 8.8 x 6.6 mm , 2/3 inch | |
| Processor Model | EXR Processor Processor | |
| Effective Resolution | 12 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 6.4-25.6 mm | |
| Optical Zoom | 4 x | |
| Lens cover | Lens Cap | |
| Lens Construction | 6 groups 7 lenses (4 aspherical glass molded lenses included) | |
| Aperture Range | f/1.8-f/4.9 Aperture |
Video
| Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
| File Format | MOV | |
| fps | 1080p Frame rate : 30 720p Frame rate : 30 VGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Hot Shoe/Flash mount | No | |
| Direct Print | PictBridge |
Connectivity
| Wifi | No | |
| HDMI | Yes | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | Yes | |
| USB | Type 2.0, 480 MB | |
| Other connectivity features | UHS-I |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 460000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 35 | |
| Brightness Adjustment | No |
Storage
| Built in memory | 25 MB | |
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
Other Features
| Shutter Speed | 1/2000-4 sec | |
| ISO | 100-12800 ISO | |
| 3D | Yes | |
| Auto Focus | Contrast detection | |
| Touch Focus | No | |
| Manual Focus | Yes | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Resizing, Cropping, Red-eye correction when previewing, Creative, Calendar, Frame | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer | |
| Burst Mode | MaxBurst : 10 fps | |
| Microphone | No | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Custom, Fluorescent, Incandescent | |
| Scene Modes | Backlight, Beach/Snow, Close-up(Macro), Fireworks, Flower, Landscape, Night portrait, Sports, Sunset, Text | |
| Iris control | No |
Files
| Image File Formats | JPEG, RAW | |
| Image Minimum Resolution | 2 MP | |
| Video File Formats | MOV |
Exposure
| Exposure modes | Aperture priority, Full manual, Program Mode, Shutter Speed priority | |
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 107.9 x 61.5 x 33 mm | |
| Weight | 204 Gram | |
| Rugged | No | |
| Available Color Options | Black, Brown, Red |
Battery
| Battery model | NP-50A | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 300 Frames |
Source:

Be the first to comment on "Fujifilm X series XF1 Point & Shoot Camera"