Specifications:
General
| Brand | Huawei | |
| Model | FIT | |
| Box Contents | Fitness Tracker, Charging Cable, Warranty Card, User Manual |
Compatibility
| Compatible OS | Android v4.4, iOS |
Battery
| Charging time | Up to 1.5 Hours | |
| Battery life | Up to 6 Days | |
| Charging mode | via USB |
Design
| Shape & Surface | Circular, Flat | |
| Dimensions | 246.5 x 39.4 x 9.9 mm | |
| Weight | 35 grams | |
| Changeable straps | Yes | |
| Body material | Aluminium | |
| Strap material | Silicon | |
| Interface | Touch | |
| Colours | Black, Blue, Grey, Orange, Silver | |
| Clock Face | Analog |
Syncing
| Bluetooth | v4.2, BLE | |
| USB Connectivity | No |
Activity Tracker
| Calories Intake/ burned | Yes | |
| Distance | Yes | |
| Steps | Yes | |
| Sleep quality | Yes | |
| Hours Slept | Yes | |
| Active Minutes | Yes | |
| Heart Rate | Yes | |
| Activity/Inactivity | Yes |
Sensors
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyro | Yes | |
| Light | Yes |
Ruggedness
| Water Resistance | IP Certified IP68 |
Display
| Screen Size | 1.0 Inch | |
| Screen Resolution | 208 x 208 pixels | |
| Pixel Density (sharpness) | 294 ppi | |
| Display Technology | Memory LCD | |
| Screen Protection | Corning Gorilla Glass, v3 | |
| Touch Screen | Yes |
Additional Features
| Alarm Clock | Yes | |
| Goal Setting | Yes | |
| Reminders | Yes | |
| Stopwatch | Yes | |
| Real time coaching | Yes |
Notifications
| Text Message | Yes | |
| Incoming Call | Yes | |
| Alarm | Yes | |
| Calendar Reminder | Yes | |
| Timer | Yes |
Source:

Be the first to comment on "Huawei FIT"