Specifications:
General
| Brand | Realme | |
| Model | 3 Pro | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 156.8 mm Compare Size | |
| Width | 74.2 mm | |
| Thickness | 8.3 mm
|
|
| Weight | 172 grams
|
|
| Build Material | Back: Polycarbonate | |
| Colours | Lightning Purple, Nitro Blue, Carbon Grey |
Display
| Screen Size | 6.3 inches (16 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 409 ppi
|
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 90.8 % | |
| Screen to Body Ratio (calculated) | 83.56 % |
Performance
| Chipset | Qualcomm Snapdragon 710 | |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360)
|
|
| Architecture | 64 bit | |
| Graphics | Adreno 616 | |
| RAM | 4 GB
|
Storage
| Internal Memory | 64 GB
|
|
| Expandable Memory | Up to 256 GB | |
| USB OTG Support | Yes |
Camera
| MAIN CAMERA | ||
| Resolution | 16 MP + 5 MP Dual Primary Cameras
|
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes | |
| Physical Aperture | F1.7 | |
| Flash | LED Flash | |
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 2 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 120 fps, 1280×720 @ 960 fps | |
| FRONT CAMERA | ||
| Resolution | 25 MP Front Camera
|
|
| Physical Aperture | F2.0 | |
Battery
| Capacity | 4045 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| TalkTime | Up to 32 Hours(2G) | |
| Standby time | Up to 383 Hours(2G) | |
| Quick Charging | VOOC, v3.0, 50 % in 30 minutes |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 42 Mbit/s ↓, HSUPA 11 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 42 Mbit/s ↓
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 1.159 W/kg, Body: 0.739 W/kg | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Source:

Be the first to comment on "Realme 3 Pro"