Specifications :
| Fuel Type : | Electric(Battery) |
| Range : | NA |
| Battery Type : | NA |
| Charging Time : | NA |
| Transmission : | Automatic |
| Boot Space : | NA |
| Power Windows : | NA |
| Airbags : | Driver |
| ABS : | Yes |
| Central Locking : | Yes |
| Fog Lamps : | NA |
Source:

Specifications :
| Fuel Type : | Electric(Battery) |
| Range : | NA |
| Battery Type : | NA |
| Charging Time : | NA |
| Transmission : | Automatic |
| Boot Space : | NA |
| Power Windows : | NA |
| Airbags : | Driver |
| ABS : | Yes |
| Central Locking : | Yes |
| Fog Lamps : | NA |
Be the first to comment on "Mahindra eKUV100"