Maruti Vitara Brezza comes with inoffensive boxy styling, frugal diesel engine and sound practicality put together makes the Brezza a potent package. Vitara Brezza diesel variants start at Rs. 7.58 lakh and the top-end diesel is priced at Rs. 10.55 lakh. Maruti Vitara Brezza is available in 9 variants and 9 colours. Vitara Brezza is powered by a 1.3-litre DDiS200 diesel engine that makes 90PS of power and 200Nm of torque, and gets a choice of a 5-speed manual transmission and a 5-speed automated manual transmission. Fuel efficiency figures for the Brezza stand at 24.3kmpl.
Specifications:
| Engine Type : | DDiS 200 Diesel Engine |
| Engine Displacement : | 1248 cc |
| Fuel Type : | Diesel |
| Power : | 88.5bhp@4000rpm |
| Torque : | 200Nm@1750rpm |
| No Of Cylinders : | 4 |
| Transmission : | Manual |
| Gear Box : | 5 Speed |
| Drive Type : | FWD |
| Paddle Shift : | No |
| Kerb Weight : | 1175kg |
| 40-80 kmph (4th gear) : | 15.68 Seconds |
| 30-70 kmph (3rd gear) : | 8.58 Seconds |
| Braking (100-0 kmph) : | 100-0kmph – 3.30s, 44.04m |
| 0-100 kmph (sec) : | 44.04m |
| Mileage (ARAI) kmpl : | 24.3 kmpl |
| Top Speed (Km/h) : | 172 |
| Suspension Front : | McPherson Strut With Coil Spring |
| Suspension Rear : | Torsion Beam |
| Brakes Front : | Ventilated Disc |
| Brakes Rear : | Drum |
| Steering Type : | Power |
| Minimum Turning Radius : | 5.2 meters |
| Tyre Size : | 205/60 R16 |
| Wheel Size : | 16 Inch |
| Tyre Type : | Tubeless,Radial |
| Rear Shoulder Room : | 1400mm |
| Seating Capacity : | 5 |
| Doors : | 5 |
| Boot Space : | 328-litres |
| Fuel Capacity : | 48 Liters |
| Ground Clearance (Laden) : | 198mm |
| Length Width Height : | 3995*1790*1640 |
| Wheelbase : | 2500mm |
| Ground Clearance (Unladen) : | 198mm |
| Ventilated Seats : | No |
| Additional Interior Features : | Chrome Finish On AC Louver Knobs, Chrome Tipped Parking Brake Lever, Inside Door Grab Handles, Multi Information Display With Fuel Level Indicator |
| Dual Tone Dashboard : | No |
| Leather Seats : | No |
| Fabric Upholstery : | Yes |
| Rear Seat Headrest : | No |
| Trunk Opener : | Lever |
| Alloy Wheels : | No |
| Additional Exterior Features : | Skid Plate Garnish Black, Wheel Arch Extension, Steel Wheels, Center Wheel Wheel Cap, Front Turn Indicator On Bumper, Split Rear Combination Lamp, LED High Mount Stop Lamp, Headlight Leveling |
| Outside Rear View Mirror : | Yes |
| Turn indicators on ORVM : | No |
| Xenon Headlights : | No |
| Trunk Light : | No |
| Rear Spoiler : | Yes |
| Antenna : | Yes |
| Roof Rails : | No |
| Gear Shift Indicator : | No |
| USB Charger : | Front |
| Rear Entertainment System : | No |
| Autonomous Parking : | Not Available |
| Luggage Hook and Net : | No |
| Smart Entry : | No |
| Massage Seats : | Not Available |
| Tailgate Ajar : | No |
| Internal Storage : | No |
| Lane Change Indicator : | No |
| One Touch Operating Power Windows : | Not Available |
| Rear Curtain : | Not Available |
| Addtional Comfort Features : | Driver Side Front Window Auto Down, Driver Side Foot Rest, Luggage Board, Rear Seat Flip And Fold |
| No of Speakers : | 4 |
| Central Control Armrest : | Not Available |
| Drive Modes : | No |
| Battery Saver : | No |
| Memory Functions For Seat : | Not Available |
| AC : | Yes |
| Rear AC Ducts : | No |
| Heater : | Yes |
| Power Steering : | Yes |
| Steering Column : | Tilt |
| Steering Mounted Audio Control : | No |
| Cruise Control : | No |
| Power Windows ( Front / Rear ) : | Front |
| Adjustable Driver Seat : | No |
| Heated Seats Rear : | No |
| Heated Seat Front : | No |
| Adjustable Front Passenger Seat : | Yes |
| Lumbar Support : | No |
| Folding Rear Seat : | Bench Folding |
| Rear Seat Center Armrest : | No |
| Tachometer : | Yes |
| Dual Trip Meter : | Yes |
| Door & Trunk Ajar Warning : | No |
| Low Fuel Warning Lamp : | Yes |
| Clock : | Yes |
| Seat Belt Warning : | Yes |
| Push Ignition : | No |
| Music System : | Audio With CD Player |
| AM/FM Radio : | Yes |
| USB Auxiliary Input : | Yes |
| DVD Playback : | No |
| Touch-screen Display : | No |
| GPS Navigation System : | No |
| Speakers Front : | Yes |
| Speakers Rear : | Yes |
| Automatic Head Lamps : | No |
| Auto Rain Sensing Wipers : | No |
| Follow me home headlamps : | No |
| Adjustable Head Lights : | Yes |
| Parking Sensors : | Rear |
| Remote Operated Fuel Tank Lid : | No |
| Front Cupholders : | Yes |
| Door Pockets : | Front & Rear Door |
| 12V Power Outlets : | Yes |
| Cigarette Lighter : | No |
| Bottle Holder : | Front & Rear Door |
| Moon Roof : | No |
| Sun Roof : | No |
| Hill Descent Control : | No |
| Head-Up Display : | No |
| Impact Sensing Auto Door Unlock : | No |
| Speed Sensing Auto Door Lock : | No |
| Blind Spot Monitor : | No |
| ISOFIX Child Seat Mounts : | Yes |
| Hill Assist : | No |
| Anti-Pinch Power Windows : | Not Available |
| Day/Night Rearview Mirror : | No |
| 360 View Camera : | No |
| Knee Airbags : | No |
| Airbags : | Driver and Passenger |
| Seat Belts : | Yes |
| Anti-lock Braking System (ABS) : | Yes |
| Electronic Brakeforce Distribution (EBD) : | Yes |
| Brake Assist (BA) : | No |
| Electronic Stability Program (ESP) : | No |
| Traction Control System (TCS) : | No |
| Engine Immobilizer : | Yes |
| Central Locking : | Yes |
| Child Safety Lock : | Yes |
| Fog Lamps (Front / Rear ) : | No |
| Rear Wash Wiper : | No |
| Rear Defogger : | No |
| Standard Warranty (Years) : | 2 |
| Standard Warranty (kilometers) : | 40000 |
This post was last modified on September 17, 2018 6:14 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More