Specifications :
| Launch Date | September 29, 2019 (Official) | |
| Brand | Vivo | |
| Model | U10 | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
| Height | 159.4 mm Compare Size | |
| Width | 76.7 mm | |
| Thickness | 8.9 mm | |
| Weight | 190.5 grams | |
| Colours | Electric Blue, Thunder Black |
| Screen Size | 6.35 inches (16.13 cm) | |
| Screen Resolution | 720 x 1544 pixels | |
| Aspect Ratio | 19.3:9 | |
| Bezel-less display | Yes with waterdrop notch | |
| Pixel Density | 268 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 81.91 % |
| Chipset | Qualcomm Snapdragon 665 | |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| Graphics | Adreno 610 | |
| RAM | 3 GB |
| Internal Memory | 32 GB Excellent | |
| Expandable Memory | Yes Up to 256 GB | |
| USB OTG Support | Yes |
| Main Camera | ||
| Resolution | 13 MP + 8 MP + 2 MP Triple Primary Cameras | |
| Autofocus | Yes | |
| Physical Aperture | F2.2 | |
| Flash | Yes LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 8 MP Front Camera | |
| Physical Aperture | F1.8 | |
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Yes Fast |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.047 W/kg, Body: 0.445 W/kg | |
| Wi-Fi | Yes Wi-Fi 802.11, ac/b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | Yes v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More