Specifications:
| Launch Date | March 6, 2019 (Official) | |
| Brand | Vivo | |
| Model | V15 Pro | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
| Height | 157.2 mm Compare Size | |
| Width | 74.7 mm | |
| Thickness | 8.2 mm | |
| Weight | 185 grams | |
| Colours | Topaz Blue, Ruby Red |
| Screen Size | 6.39 inches (16.23 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 403 ppi | |
| Display Type | Super AMOLED | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 91.64 % | |
| Screen to Body Ratio (calculated) | 85.17 % |
| Chipset | Qualcomm Snapdragon 675 | |
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
| Architecture | 64 bit | |
| Graphics | Adreno 612 | |
| RAM | 6 GB |
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 256 GB | |
| User Available Storage | Up to 113 GB | |
| USB OTG Support | Yes |
| MAIN CAMERA | ||
| Resolution | 48 MP + 8 MP + 5 MP Triple Primary Cameras | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F1.8 | |
| Flash | LED Flash | |
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 60 fps | |
| FRONT CAMERA | ||
| Resolution | 32 MP Front Camera | |
| Physical Aperture | F2.0 | |
| Flash | Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
| Capacity | 3700 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Fast, 24 % in 15 minutes |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg | |
| Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Applications | Newspoint, Amazon, Paytm, UC Browser, WPS Office |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More