Specifications:
| Brand | Canon | |
| Type | Bridge Camera | |
| Series | PowerShot | |
| Title | Canon PowerShot SX430 IS Bridge Camera |
| Type | CCD Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Processor Model | DIGIC 4+ Processor | |
| Effective Resolution | 20 MP Resolution |
| Lens Type | Zoom | |
| Focal Length | 4.3-193.5 mm | |
| Optical Zoom | 45 x | |
| Lens cover | No | |
| Lens Construction | 12 elements in 11 groups (3 UD lenses, 2 double-sided aspherical lenses, 1 single-sided aspherical lens) | |
| Aperture Range | f/3.5-f/6.8 Aperture |
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) | |
| fps | 720p Frame rate : 25 VGA Frame rate : 30 | |
| Slow Motion Effect | No |
| Built in Flash | Yes | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 5 metres |
| Wifi | Type 802.11 b/g/n | |
| HDMI | No | |
| Bluetooth | No | |
| NFC | Yes | |
| Pictbridge | No | |
| USB | Yes |
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 230000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 31 | |
| Brightness Adjustment | 5 levels |
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
| Shutter Speed | 1/4000-1 sec | |
| ISO | Auto, 100-1600 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| AF Points | 9 Points | |
| Touch Focus | No | |
| Manual Focus | Yes | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Photo Effects: My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot, Continuous Shot,Self-Timer | |
| Burst Mode | MaxBurst: Approx. 0.5 shots/s | |
| Microphone | No | |
| Self Timer | 10 seconds, 2 seconds, Custom seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent | |
| Scene Modes | Portrait | |
| Iris control | No | |
| Supported media/softwares | Windows 10, 8.1,8,7 SP1 9, Mac OS X 10.9,10.10,10.11,10.12 |
| Image File Formats | JPEG | |
| Image Minimum Resolution | 0.3 MP |
| Exposure modes | Automatic Mode, Full manual, Program Mode, Scene Mode | |
| Exposure Lock | No |
| Dimensions (WxHxD) | 104.4 x 69.1 x 85.1 mm | |
| Weight | 323 Gram | |
| Rugged | No | |
| Available Color Options | Black |
| Warranty Period | 2 Years |
| Battery model | NB-11LH | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 195 Shots |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More