Specifications:
| Brand | Lenovo | |
| Model | Smart Band HW01 | |
| Box Contents | Smart Band, Charging Unit, User Manual |
| Compatible OS | Android v4.4, iOS |
| Capacity/Type | 90 mAH, Li-Po | |
| Battery life | Up to 5 Days | |
| Charging mode | via USB |
| Shape & Surface | Rectangular, Curved | |
| Weight | 22 grams | |
| Strap material | Silicon | |
| Interface | Touch | |
| Colours | Black | |
| Clock Face | Digital |
| Bluetooth | v4.2 | |
| USB Connectivity | No |
| Calories Intake/ burned | Yes | |
| Distance | Yes | |
| Steps | Yes | |
| Sleep quality | Yes | |
| Hours Slept | Yes | |
| Active Minutes | Yes | |
| Heart Rate | Yes | |
| Activity/Inactivity | Yes |
| Accelerometer | Yes | |
| Pedometer | Yes |
| Water Resistance | IP Certified IP65 | |
| Dust Resistance | Yes | |
| Developer Options | No |
| Screen Size | 0.9 Inch | |
| Screen Resolution | 128 x 32 pixels | |
| Pixel Density (sharpness) | 147 ppi | |
| Display Technology | OLED | |
| Touch Screen | Yes |
| Alarm Clock | Yes | |
| Reminders | Yes | |
| Stopwatch | Yes |
| Yes | ||
| Text Message | Yes | |
| Incoming Call | Yes | |
| Alarm | Yes | |
| Yes | ||
| Yes | ||
| Timer | Yes | |
| Yes | ||
| Other Notifications |
| Camera Shutter Control | Yes | |
| Find My Phone | Yes | |
| Music Control | Yes |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More