Specifications:
| Brand | Mio | |
| Model | SLICE |
| Compatible OS | Android,iOS | |
| Compatible Devices | Apple iPhone 7, 7Plus, 6s, 6s Plus, 6, 6 Plus, SE, 5S, Google Nexus 5, 5x, 6, 6p, Samsung Galaxy S5, S6, S7, Note 5 |
| Battery life | Up to 5 Days | |
| Charging mode | via USB |
| Shape & Surface | Rectangular, Curved | |
| Strap material | Rubber | |
| Colours | Black, Blue, Orange, White | |
| Clock Face | Digital |
| Bluetooth | v4.0, BLE | |
| USB Connectivity | No |
| Calories Intake/ burned | Yes | |
| Distance | Yes | |
| Steps | Yes | |
| Sleep quality | Yes | |
| Hours Slept | Yes | |
| Active Minutes | Yes | |
| Heart Rate | Yes | |
| Activity/Inactivity | Yes |
| Accelerometer | Yes |
| Display Technology | OLED |
| Alarm Clock | Yes | |
| Reminders | Yes | |
| Stopwatch | Yes |
| Incoming Call | Yes | |
| Alarm | Yes | |
| Yes | ||
| Yes | ||
| Timer | Yes | |
| Yes |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More