Specifications:
| Brand | Panasonic | |
| Type | Point and Shoot | |
| Series | Lumix | |
| Title | Panasonic Lumix DMC-FH5 Point & Shoot Camera |
| Type | CCD Sensor | |
| Size(W x H) | 6.08 x 4.56 mm , 1/2.33 inch | |
| Processor Model | Venus Engine IV Processor | |
| Effective Resolution | 16.1 MP Resolution |
| Lens Type | Zoom | |
| Focal Length | 5-20 mm | |
| Optical Zoom | 4 x | |
| Lens cover | No | |
| Lens Construction | 5 groups and 6 elements | |
| Aperture Range | f/3.1-f/6.5 Aperture |
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) | |
| fps | 720p Frame rate : 24 VGA Frame rate : 30 QVGA Frame rate : 30 | |
| Slow Motion Effect | No |
| Built in Flash | Yes | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 3.3 metres | |
| Direct Print | PictBridge |
| Wifi | No | |
| HDMI | No | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | Yes | |
| USB | Type 2.0, 480 MB |
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 2.7 Inch | |
| Display Resolution (No.of dots) | 230000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 6 | |
| Brightness Adjustment | No |
| Built in memory | 70 MB | |
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
| Shutter Speed | 1/1600-8 sec | |
| ISO | Auto, 80-6400 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| AF Points | 11 Points | |
| Touch Focus | Yes | |
| Manual Focus | No | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Red-eye correction when previewing, Videos, Movie Mode Edit, Creative, Label/Title, Calendar, Frame, Color Effect:Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer | |
| Burst Mode | MaxBurst: 4.4 fps | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Cloudy, Daylight, Incandescent | |
| Scene Modes | Candlelight, Food & Cuisine, Hi_Iso, Night portrait, Night scene, Panorama, Party Mode, Portrait, Self Porttrait, Sports, Sunset | |
| Iris control | No |
| Image File Formats | JPEG | |
| Image Minimum Resolution | 0.3 MP |
| Exposure modes | Automatic Mode, Program Mode | |
| Exposure Lock | No |
| Dimensions (WxHxD) | 94.3 x 53.5 x 18.8 mm | |
| Weight | 104 Gram | |
| Rugged | No | |
| Available Color Options | Black, Silver |
| Warranty Period | 3 Years |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| Battery Capacity | 660 mAh, 3.6 volts | |
| No of Shots | 260 Shots |
This post was last modified on February 11, 2019 5:06 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More