Specifications:
| Brand | Samsung | |
| Type | Point and Shoot | |
| Title | Samsung TL240 Point & Shoot Camera |
| Type | CCD Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Effective Resolution | 14 MP Resolution |
| Lens Type | Zoom | |
| Focal Length | 4.9-24.5 mm | |
| Optical Zoom | 7 x | |
| Lens cover | No | |
| Aperture Range | f/3.3-f/5.5 Aperture |
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) | |
| fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 | |
| Slow Motion Effect | No |
| Built in Flash | Yes | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 4 metres |
| Wifi | No | |
| HDMI | Yes | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | No | |
| USB | Type 2.0, 480 MB |
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3.5 Inch | |
| Moveable Display | No | |
| Touchscreen | Yes | |
| Brightness Adjustment | No |
| Memory Card Type | microSD |
| Shutter Speed | 1/2000-8 sec | |
| ISO | Auto, 80-6400 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| Touch Focus | Yes | |
| Manual Focus | No | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Resizing, Videos, Movie Mode Edit, Photo Style Selector:Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Pencil Drawing, Image Adjust:Sharpness (Soft+, Soft,);Image Edit:Rotate, Trimming,Photo Style Selector:Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom,Special Effect:Color Filter, Add Noise, Shaded, Elegant, High Light,Image Adjust:Face Retouch, Brightness, Contrast | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer | |
| Burst Mode | No | |
| Microphone | No | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Manual, Tungsten | |
| Iris control | No |
| Image File Formats | JPEG | |
| Image Minimum Resolution |
| Exposure modes | Automatic Mode, Program Mode | |
| Exposure Lock | No |
| Dimensions (WxHxD) | 103.6 x 58.4 x 19.3 mm | |
| Weight | 156 Gram | |
| Rugged | No | |
| Available Color Options | Black |
| Warranty Period | 1 Year |
| Battery model | SLB-11A | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More