Specifications:
| Brand | Sony | |
| Type | Mirrorless | |
| Series | Alpha | |
| Title | Sony Alpha ILCE-6000L (SELP1650) Mirrorless Camera |
| Type | CMOS Sensor | |
| Size(W x H) | 23.5 x 15.6 mm , APS-C inch | |
| Processor Model | Bionz X Processor | |
| Effective Resolution | 24.3 MP Resolution |
| Lens Type | Zoom | |
| Mount | Sony E-mount | |
| Focal Length | 16-50 mm | |
| Lens cover | Lens Cap | |
| Lens Construction | 4 double aspherical lenses | |
| Aperture Range | f/3.5-f/5.6 Aperture |
| Resolution Available | 1920×1080 Pixels (1080p HD), 640×480 Pixels (VGA) | |
| fps | 1080p Frame rate : 24, 60 VGA Frame rate : 30 | |
| Slow Motion Effect | No |
| Built in Flash | Yes | |
| Flash Features | Flash exposure compensation | |
| Hot Shoe/Flash mount | Yes | |
| Flash Range | 16 mm | |
| Direct Print | Print Image Matching III |
| Wifi | Type 802.11 b/g/n | |
| HDMI | Yes | |
| Bluetooth | No | |
| NFC | Yes | |
| Pictbridge | No | |
| USB | Type 2.0, 480 MB | |
| Other connectivity features | Memory Stick XC-HG Duo,UHS-I compliant |
| Viewfinder | Electronic Viewfinder | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 921600 dots | |
| Moveable Display | Yes | |
| Touchscreen | No | |
| Brightness Adjustment | 5 levels |
| Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
| Shutter Speed | 1/4000-30 sec | |
| ISO | Auto, 100-51200 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection, Phase detection | |
| AF Points | 179 Points | |
| Touch Focus | No | |
| Manual Focus | Yes | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Picture Effects: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low),Rich-tone Monochrome, Miniature (Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration (High/Mid/Low),Creative Style:Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) | |
| HDR Shooting Mode | Yes | |
| Drive Mode | Single Shooting, Continuous shooting, Speed Priority Continuous shooting, (Bracket: Cont. / Bracket: Single / White Balance bracket / DRO bracket) | |
| Burst Mode | MaxBurst: 11fps | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Custom, Daylight, Flash, Fluorescent, Incandescent | |
| Scene Modes | Blur Reduction, Close-up(Macro), Landscape, Night portrait, Night scene, Portrait, Sports, Sunset | |
| Iris control | No | |
| Supported media/softwares | Windows Vista (SP2), Windows 7 (SP1), Windows 8, Windows 8.1, Mac OS X (10.6 – 10.9) |
| Image File Formats | JPEG, RAW | |
| Image Minimum Resolution | 5.1 MP |
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
| Exposure Lock | Yes |
| Dimensions (WxHxD) | 120 x 66.9 x 45.1 mm | |
| Weight | 285 Gram | |
| Rugged | No | |
| Available Color Options | Black |
| Warranty Period | 2 Years |
| Battery model | NP-FW50 | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 420 Shots |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More