Specifications:
General
| Launch Date | March 13, 2019 (Expected) | |
| Brand | HTC | |
| Model | U12 Plus | |
| Operating System | Android v8.0 (Oreo) | |
| Custom UI | HTC Sense | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 156.6 mm Compare Size | |
| Width | 73.9 mm | |
| Thickness | 9.7 mm
|
|
| Weight | 188 grams
|
|
| Colours | Translucent Blue, Ceramic Black, Flame Red | |
| Waterproof | Water resistant, IP68 | |
| Ruggedness | Dust proof |
Display
| Screen Size | 6.0 inches (15.24 cm) | |
| Screen Resolution | 1440 x 2880 pixels | |
| Aspect Ratio | 18:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 537 ppi
|
|
| Display Type | S-LCD 6 | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 80.28 % |
Performance
| Chipset | Qualcomm Snapdragon 845 | |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385)
|
|
| Architecture | 64 bit | |
| Graphics | Adreno 630 | |
| RAM | 6 GB
|
Storage
| Internal Memory | 64 GB
|
|
| Expandable Memory | Up to 400 GB |
Camera
| Main Camera | ||
| Resolution | 12 UP + 16 MP Dual Primary Cameras
|
|
| Autofocus | Phase Detection autofocus, Laser autofocus | |
| Physical Aperture | F1.7 | |
| Optical Image Stabilisation | Yes | |
| Flash | Dual LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 60 fps | |
| Front Camera | ||
| Resolution | 8 MP + 8 MP Dual Front Cameras
|
|
| Physical Aperture | F2.0 | |
| Flash | Screen flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 3500 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| TalkTime | Up to 23.8 Hours(3G) | |
| Quick Charging | Quick, v3.0, 50 % in 35 minutes |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
150 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
150 Mbit/s ↑ 1200 Mbit/s ↓ (LTE category 18)
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| NFC | Yes | |
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C | (Doesn`t support micro-USB) |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:

Be the first to comment on "HTC U12 Plus"