Specifications:
General
| Launch Date | December 18, 2018 (Official) | |
| Brand | Asus | |
| Model | Zenfone Max Pro M2 | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Stock | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 157.9 mm Compare Size | |
| Width | 75.5 mm | |
| Thickness | 8.5 mm
|
|
| Weight | 175 grams
|
|
| Colours | Blue, Titanium |
Display
| Screen Size | 6.26 inches (15.9 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19:9 | |
| Bezel-less display | Yes | |
| Pixel Density | 403 ppi
|
|
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v6 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 81.64 % |
Performance
| Chipset | Qualcomm Snapdragon 660 MSM8956 | |
| Processor | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260)
|
|
| Architecture | 64 bit | |
| Graphics | Adreno 512 | |
| RAM | 3 GB
|
Storage
| Internal Memory | 32 GB
|
|
| Expandable Memory | Up to 2 TB | |
| USB OTG Support | Yes |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 5 MP Dual Primary Cameras
|
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F1.8 | |
| Flash | LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 13 MP Front Camera
|
|
| Physical Aperture | F2.0 | |
| Flash | LED Flash | |
| Video Recording | 1920×1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| TalkTime | Up to 40 Hours(3G) | |
| Quick Charging | Fast |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:

Be the first to comment on "Asus Zenfone Max Pro M2"