Specifications :
General
| Launch Date | August 8, 2019 (Official) | |
| Brand | Vivo | |
| Model | S1 | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Funtouch OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 159.5 mm Compare Size | |
| Width | 75.2 mm | |
| Thickness | 8.1 mm
|
|
| Weight | 179 grams
|
|
| Colours | Diamond Black Skyline Blue |
Display
| Screen Size | 6.38 inches (16.21 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 404 ppi
|
|
| Display Type | Super AMOLED | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 90 % | |
| Screen to Body Ratio (calculated) | 83.12 % |
Performance
| Chipset | MediaTek Helio P65 | |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 | |
| RAM | 4 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory | Up to 256 GB | |
| USB OTG Support | Yes |
Camera
| Main Camera | ||
| Resolution | 16 MP + 8 MP + 2 MP Triple Primary Cameras
|
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Phase Detection autofocus | |
| Physical Aperture | F1.78 | |
| Flash | LED Flash | |
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 32 MP Front Camera
|
|
| Physical Aperture | F2.0 | |
| Flash | Screen flash | |
Battery
| Capacity | 4500 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Fast |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 0.756 W/kg, Body: 0.335 W/kg | |
| Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v5.0 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Source:

Be the first to comment on "Vivo S1"