Specifications:
General
| Brand | Sony | |
| Type | Point and Shoot | |
| Series | CyberShot | |
| Title | Sony CyberShot DSC-H90 Point & Shoot Camera |
Sensor
| Type | CCD Sensor | |
| Image Sensor Format | Super HAD | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Processor Model | Bionz Processor | |
| Effective Resolution | 16.1 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 24-384 mm | |
| Optical Zoom | 16 x | |
| Lens cover | No | |
| Lens Construction | 4 Aspheric Elements | |
| Aperture Range | f/3.3-f/5.9 Aperture |
Video
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
| fps | 720p Frame rate : 30 VGA Frame rate : 30 |
|
| Slow Motion Effect | Yes |
Flash
| Built in Flash | Yes | |
| Flash Features | External flash | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 3.7 metres | |
| Direct Print | DPOF,DCF |
Connectivity
| Wifi | No | |
| HDMI | No | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | No | |
| USB | Type 2.0, 480 MB | |
| Other connectivity features | Memory Stick PRO Duo – High Speed,Memory Stick Micro |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 460800 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 19 | |
| Brightness Adjustment | 5 levels |
Storage
| Memory Card Type | Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, SD, SDHC, SDXC | |
| Storage File system | EXIF |
Other Features
| Shutter Speed | 1/1600-30 sec | |
| ISO | Auto, 80-3200 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| Touch Focus | No | |
| Manual Focus | No | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Cropping, Red-eye correction when previewing, Picture effect:Toy Camera,Pop Colour,Partial Colour,Soft High-key | |
| HDR Shooting Mode | Yes | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer,Portrait | |
| Burst Mode | Burst Speed (Maximum) :Approx. 1 fps (100 shots) | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
| Scene Modes | Beach/Snow, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Sports | |
| Iris control | No | |
| Supported media/softwares | Peripheral Devices:USB port |
Files
| Image File Formats | JPEG | |
| Image Minimum Resolution | 2 MP |
Exposure
| Exposure modes | Automatic Mode, Program Mode, Scene Mode | |
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 104.7 x 59.7 x 33.8 mm | |
| Weight | 192 Gram | |
| Rugged | No | |
| Available Color Options | Black, Red, Silver |
Battery
| Battery model | NP-BG1 | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| Battery Capacity | 960 mAh | |
| No of Shots | 290 Shots |
Source:

Be the first to comment on "Sony CyberShot DSC-H90 Point & Shoot Camera"