Specifications:
General
| Brand | Sony | |
| Type | Point and Shoot | |
| Series | CyberShot | |
| Title | Sony CyberShot DSC-WX800 Point & Shoot Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 1/2.3 inch | |
| Processor Model | Bionz X Processor | |
| Effective Resolution | 18.2 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 4.25-118 mm | |
| Optical Zoom | 28 x | |
| Lens cover | No | |
| Aperture Range | f/3.5-f/6.4 Aperture |
Video
| Resolution Available | 1920×1080 Pixels (1080p HD) | |
| File Format | AVI,MOV | |
| fps | 1080p Frame rate : 30, 60 |
Flash
| Built in Flash | Yes | |
| Flash Features | Flash exposure compensation | |
| Lock Buttons | AF |
Connectivity
| Wifi | Type 802.11 b/g/n, v 4.1 | |
| HDMI | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Type 2.0 |
Previewing
| Viewfinder | Electronic Viewfinder | |
| Display Type | LCD | |
| Display Size | 2.95 Inch | |
| Display Resolution (No.of dots) | 921600 dots | |
| Moveable Display | Yes | |
| Touchscreen | Yes | |
| Brightness Adjustment | levels |
Storage
| Memory Card Type | Memory Stick, Memory Stick Duo, microSD, microSDHC, microSDXC | |
| Storage File system | DCF,DCIF,DPOF |
Other Features
| ISO | 80-3200 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection, Phase detection | |
| Touch Focus | Yes | |
| Image Stabilization | Type : Optical | |
| HDR Shooting Mode | Yes | |
| Burst Mode | Yes | |
| Self Timer | Custom seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Manual | |
| Scene Modes | Candlelight, Close-up(Macro), Fireworks, Night Landscape, Panorama, Portrait, Sunset |
Files
| Image File Formats | JPEG, RAW | |
| Video File Formats | AVI, MOV |
Exposure
| Exposure modes | Aperture priority, Custom, Program Mode, Scene Mode, Shutter Speed priority | |
| Exposure Lock | Yes |
Design
| Dimensions (WxHxD) | 101.6 x 58.1 x 35.5 mm | |
| Weight | 233 Gram | |
| Available Color Options | Black, White |
Battery
| Battery model | NP-BX1 | |
| Battery | Rechargeable(proprietary) | |
| No of Shots | 370 Shots |
Source:

Be the first to comment on "Sony CyberShot DSC-WX800 Point & Shoot Camera"