Specifications :
| Emission Type : | BS6 |
| Engine Displ. : | 895 cc |
| No Of Cylinders : | 2 |
| Torque : | 92 Nm @ 6500 rpm |
| Power : | 106.4 PS @ 8500 rpm |
| Top Speed : | NA |
| ABS : | Dual Channel |
| Head Lamp : | NA |
| Tachometer : | NA |
| Tyre Make : | NA |
Source:

Specifications :
| Emission Type : | BS6 |
| Engine Displ. : | 895 cc |
| No Of Cylinders : | 2 |
| Torque : | 92 Nm @ 6500 rpm |
| Power : | 106.4 PS @ 8500 rpm |
| Top Speed : | NA |
| ABS : | Dual Channel |
| Head Lamp : | NA |
| Tachometer : | NA |
| Tyre Make : | NA |
Be the first to comment on "BMW F 900 XR"