Panasonic P100 comes with two version 1 GB and 2GB RAM but other specifications are same. Phone has Cortex A53 quad-core processor which has a clock speed of 1.25GHz coupled with a 1GB RAM. The combination is placed on a MediaTek MT6737 chipset. Apart from these, a Mali-T720 MP2 GPU is present to deliver quality graphics display. In terms of storage, the device has a 16GB internal memory which can be expanded up to 128GB using a memory card. The device consists a front LED flash, fingerprint scanner and excellent cameras. However, a high capacity of RAM and a better battery backup would have been some additional package for the user.
Specifications
| Launch Date | February 7, 2018 (Official) | |
| Brand | Panasonic | |
| Model | P100 | |
| Operating System | Android v7.0 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Micro | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 145 mm Compare Size | |
| Width | 73 mm | |
| Thickness | 9.9 mm | |
| Weight | 174.8 grams | |
| Colours | Black, Blue, Gold, Dark Grey |
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio | 64.96 % |
| Chipset | MediaTek MT6737 | |
| Processor | Quad core, 1.25 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Mali-T720 MP2 | |
| RAM | 1 GB or 2 GB |
| Internal Memory | 16 GB | |
| Expandable Memory | ||
| User Available Storage | Up to 11.1 GB | |
| USB OTG Support |
| Main Camera | ||
| Resolution | 8 MP Primary Camera | |
| Autofocus | ||
| Physical Aperture | F2.2 | |
| Flash | ||
| Image Resolution | 3264 x 2448 Pixels | |
| Settings | Exposure compensation | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Front Camera | ||
| Resolution | 5 MP Front Camera | |
| Physical Aperture | F2.2 | |
| Flash | ||
| Capacity | 2200 mAh | |
| Type | Li-ion | |
| User Replaceable |
| SIM Size | SIM1: Micro, SIM2: Micro | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More