Specifications:
General
| Launch Date | February 5, 2019 (Official) | |
| Brand | Samsung | |
| Model | Galaxy M10 | |
| Operating System | Android v8.1 (Oreo) | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | No | |
| Quick Charging | No |
Design
| Height | 155.6 mm Compare Size | |
| Width | 75.6 mm | |
| Thickness | 7.7 mm
|
|
| Weight | 163 grams
|
|
| Colours | Ocean Blue, Charcoal Black |
Display
| Screen Size | 6.22 inches (15.8 cm) | |
| Screen Resolution | 720 x 1520 pixels | |
| Aspect Ratio | 19:9 | |
| Bezel-less display | with waterdrop notch | |
| Pixel Density | 270 ppi
|
|
| Display Type | TFT | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 81.68 % |
Performance
| Chipset | Samsung Exynos 7 Octa 7870 | |
| Processor | Octa core, 1.6 GHz, Cortex A53
|
|
| Architecture | 64 bit | |
| Graphics | Mali-T830 | |
| RAM | 2 GB
|
Storage
| Internal Memory | 16 GB
|
|
| Expandable Memory | Up to 512 GB | |
| User Available Storage | Up to 9.3 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP + 5 MP Dual Primary Cameras
|
|
| Autofocus | Yes | |
| Physical Aperture | F1.9 | |
| Optical Image Stabilisation | No | |
| Flash | LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920×1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera
|
|
| Autofocus | No | |
| Physical Aperture | F2.0 | |
| Flash | Screen flash | |
Battery
| Capacity | 3400 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| TalkTime | Up to 24 Hours(3G) |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SAR Value | Head: 0.238 W/kg | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | No | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Source:

Be the first to comment on "Samsung Galaxy M10"