Specifications:
General Information
| Brand | Asus | |
| Model | UX360CA-UBM1T | |
| Dimensions(WxHxD) | 323 x 220 x 13.9 mm | |
| Weight | 1.3 Kg | |
| Colors | Silver | |
| Operating System | Windows 10 Professional | |
| Operating System Type | 64-bit |
Display Details
| Display Size | 13.3 Inches (33.78 cm) | |
| Display Resolution | 1920 x 1080 Pixels | |
| Display Type | LED | |
| Display Features | FHD IPS LED Multi-Touch Display | |
| Display Touchscreen | Yes |
Performance
| Processor | Intel Core M3-6Y30 (6th Gen) | |
| Clock-speed | 2.0 Ghz | |
| Graphic Processor | Intel HD 515 |
Memory
| Capacity | 8 GB | |
| RAM type | LPDDR3 | |
| RAM speed | 1866 Mhz | |
| Memory Slots | 1 | |
| Memory Layout | 1 x 8 Gigabyte |
Storage
| SSD Capacity | 256 GB |
Battery
| Battery Cell | 3 Cell | |
| Battery type | Li-Po | |
| Power Supply | 54 W AC Adapter W |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac | |
| Bluetooth | Yes | |
| Bluetooth Version | 4.1 |
Ports
| USB 3.0 slots | 2 | |
| SD Card Reader | Yes | |
| Headphone Jack | Yes | |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes | |
| Video Recording | HD 720p | |
| Secondary cam(Rear-facing) | No | |
| Audio Solution | Bang & Olufsen Play | |
| Speakers | Dual Speakers | |
| Sound Technologies | ASUS SonicMaster Technology | |
| In-built Microphone | Yes | |
| Microphone Type | Dual Array Digital Microphone |
Peripherals
| Optical Drive | No | |
| Pointing Device | Touchpad with Multi-touch Gesture Support | |
| Keyboard | Chiclet Keyboard | |
| Fingerprint Scanner | No |
Source:

Be the first to comment on "Asus Zenbook Flip UX360CA-UBM1T Ultrabook (Core M3 6th Gen/8 GB/256 GB SSD/Windows 10)"