Specifications:
General Information
| Brand | Asus | |
| Model | UX303UA-DH51T | |
| Dimensions(WxHxD) | 323 x 224 x 20.0 mm | |
| Weight | 1.4 Kg | |
| Colors | Smokey Brown | |
| Operating System | Windows 10 | |
| Operating System Type | 64-bit |
Display Details
| Display Size | 13.3 Inches (33.78 cm) | |
| Display Resolution | 1920 x 1080 Pixels | |
| Display Type | LED | |
| Display Features | IPS FHD Glossy Touchscreen Display | |
| Display Touchscreen | Yes |
Performance
| Processor | Intel Core i5-6200U (6th Gen) | |
| Clock-speed | 2.3 Ghz | |
| Graphic Processor | Intel HD 520 |
Memory
| Capacity | 8 GB | |
| RAM type | DDR3 | |
| RAM speed | 1600 Mhz | |
| Expandable Memory | 12 GB | |
| Memory Layout | 4 GB x 1 4 GB |
Storage
| SSD Capacity | 256 GB |
Battery
| Battery Cell | 3 Cell | |
| Battery type | Li-Po | |
| Battery Life | 7 Hrs |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac | |
| Bluetooth | Yes | |
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 3 | |
| SD Card Reader | Yes | |
| Headphone Jack | Yes | |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes | |
| Web-cam Resolution | 1.2 MP | |
| Secondary cam(Rear-facing) | No | |
| Audio Solution | HD Audio Solution | |
| Speakers | Stereo Speakers | |
| Sound Technologies | Bang
Source:
Related ArticlesLeave a comment |

Be the first to comment on "Asus Zenbook UX303UA-DH51T Ultrabook (Core i5 6th Gen/8 GB/256 GB SSD/Windows 10)"