Specifications:
General
| Brand | Canon | |
| Type | Digital SLR | |
| Series | EOS | |
| Title | Canon EOS 3000D (Body) Digital SLR Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 22.3 x 14.9 mm , APS-C inch | |
| Processor Model | DIGIC 4+ Processor | |
| Effective Resolution | 18 MP Resolution |
Lens
| Mount | Canon EOS EF,Canon EOS EF-S |
Video
| Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
| File Format | MOV | |
| fps | 1080p Frame rate : 24, 25, 30 720p Frame rate : 60 VGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Flash Features | External flash, Flash exposure compensation | |
| Hot Shoe/Flash mount | Yes | |
| Lock Buttons | AF | |
| Flash Range | 17 mm | |
| Direct Print | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
Connectivity
| Wifi | Type 802.11 b/g/n | |
| HDMI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Pictbridge | Yes | |
| USB | Type 2.0, 480 MB |
Previewing
| Viewfinder | Penta mirror | |
| Display Type | LCD | |
| Display Size | 2.7 Inch | |
| Display Resolution (No.of dots) | 230000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 25 | |
| Brightness Adjustment | One of seven levels levels |
Storage
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
Other Features
| ISO | Auto, 100-12800 ISO | |
| Auto Focus | Contrast detection, Phase detection | |
| AF Points | 9 Points | |
| Touch Focus | No | |
| Manual Focus | Yes | |
| Image Stabilization | No | |
| In-camera Editing | Pictures, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) – during image Playback only ;Picture Style:Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot, Continuous Shot, Self timer (2s, 10s, 10s + continuous shots 2-10) | |
| Burst Mode | MaxBurst: Approx. 3 fps in JPEG | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten | |
| Scene Modes | Close-up(Macro), Landscape, Night portrait, Portrait, Sports | |
| Iris control | No |
Files
| Image File Formats | JPEG, RAW | |
| Image Minimum Resolution | 0.28 MP | |
| Video File Formats | MOV | |
| Video File Size | 4 GB |
Exposure
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
| Exposure Lock | Yes |
Design
| Dimensions (WxHxD) | 101.6 x 129 x 77.1 mm | |
| Weight | 436 Gram | |
| Rugged | No | |
| Available Color Options | Black |
Battery
| Battery model | LP-E10 | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 410 Shots |
Source:

Be the first to comment on "Canon EOS 3000D (Body) Digital SLR Camera"