Specifications:
General
| Brand | Canon | |
| Type | Mirrorless | |
| Series | EOS | |
| Title | Canon EOS M50 (Body) Mirrorless Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 22.3 x 14.9 mm , APS-C inch | |
| Processor Model | Digic 8 Processor | |
| Effective Resolution | 24.1 MP Resolution |
Lens
| Mount | Canon EOS EF-M |
Video
| Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
|
| File Format | MOV | |
| fps | 1080p Frame rate : 24, 30, 60 720p Frame rate : 60 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Flash Features | External flash, Flash exposure compensation | |
| Hot Shoe/Flash mount | Yes | |
| Flash Range | 15 mm | |
| Direct Print | PictBridge-compatible printers |
Connectivity
| Wifi | Type 802.11 b/g/n | |
| HDMI | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| Pictbridge | Yes | |
| USB | Yes | |
| Other connectivity features | UHS-I compatible |
Previewing
| Viewfinder | Electronic Viewfinder | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 1040000 dots | |
| Moveable Display | Yes | |
| Touchscreen | Yes | |
| No. of supported language | 29 | |
| Brightness Adjustment | levels |
Storage
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,DPOF,EXIF |
Other Features
| ISO | Auto, 100-51200 ISO | |
| Auto Focus | Contrast detection, Phase detection | |
| AF Points | 143 Points | |
| Touch Focus | Yes | |
| Manual Focus | Yes | |
| Image Stabilization | No | |
| In-camera Editing | Pictures, Resizing, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Image Protection,Picture Style:Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 | |
| HDR Shooting Mode | No | |
| Drive Mode | Single shooting, Continuous shooting (High-speed continuous shooting, low-speed continuous shooting) | |
| Burst Mode | Yes | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds, Custom seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten | |
| Scene Modes | Landscape, Portrait | |
| Iris control | No |
Files
| Image File Formats | JPEG, RAW | |
| Image Minimum Resolution | 2.56 MP | |
| Video File Formats | MOV |
Exposure
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
| Exposure Lock | Yes |
Design
| Dimensions (WxHxD) | 116.3 x 88.1 x 58.7 mm | |
| Weight | 351 Gram | |
| Rugged | No | |
| Available Color Options | Black |
Battery
| Battery model | LP-E12 | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| Battery Capacity | 875 mAh, 7.2 volts | |
| No of Shots | 370 Shots |
Source:

Be the first to comment on "Canon EOS M50 (Body) Mirrorless Camera"