Specifications :
General
| Brand | Canon | |
| Type | Point and Shoot | |
| Series | PowerShot | |
| Title | Canon PowerShot SX150 IS Point & Shoot Camera |
Sensor
| Type | CCD Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Processor Model | Digic 4 Processor | |
| Effective Resolution | 14.1 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 5-60 mm | |
| Optical Zoom | 12 x | |
| Lens cover | No | |
| Lens Construction | 11 Elements in 9 Groups (1 UD Lens, 1 Double-sided Aspherical Lens) | |
| Aperture Range | f/3.4-f/5.6 Aperture |
Video
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
| File Format | MOV | |
| fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Flash Features | Flash exposure compensation, Manual power adjustment | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 3 metres | |
| Direct Print | PictBridge |
Connectivity
| Wifi | Yes | |
| HDMI | No | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | Yes | |
| USB | Type 2.0, 480 MB |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 230000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 27 | |
| Brightness Adjustment | 5 levels |
Storage
| Memory Card Type | Eye-Fi, SD, SDHC, SDXC | |
| Memory Card Capacity | 4 GB | |
| Storage File system | DCF,DPOF,EXIF |
Other Features
| Shutter Speed | 1/2500-1 sec | |
| ISO | Auto, 80-1600 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| Touch Focus | No | |
| Manual Focus | Yes | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Saturation, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Erase Modes ;Playback Modes File :Still Images & Videos: Easy, Auto Rotate, Scroll Display, Rotate, Favorites, My Category, Jump, Smart Shuffle, Filtered Playback ;Photo Effects :My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color | |
| HDR Shooting Mode | No | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer,Portrait | |
| Burst Mode | Approx. 0.9 shots/sec | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds, Custom seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten | |
| Scene Modes | Beach/Snow, Fireworks, Landscape, Portrait | |
| Iris control | No | |
| Supported media/softwares | Windows 7, Windows Vista SP1-2, Windows XP SP3, Mac OS X v10.5 – 10.6 |
Files
| Image File Formats | JPEG | |
| Image Minimum Resolution | 0.3 MP | |
| Video File Formats | MOV |
Exposure
| Exposure modes | Automatic Mode, Full manual, Program Mode | |
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 113.3 x 73.2 x 45.8 mm | |
| Weight | 258 Gram | |
| Rugged | No | |
| Available Color Options | Black, Red, Silver |
Warranty
| Warranty Period | 2 Years |
Battery
| Battery model | 2AA | |
| Battery | Standard | |
| Battery Type | AA | |
| No of Shots | 110 Shots |
Source:

Be the first to comment on "Canon PowerShot SX150 IS Point & Shoot Camera"