Specifications:
General
| Brand | Kodak | |
| Type | Bridge Camera | |
| Series | Pixpro | |
| Title | Kodak Pixpro AZ251 Bridge Camera |
Sensor
| Type | CCD Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Effective Resolution | 16.15 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 4.3-107.5 mm | |
| Optical Zoom | 25 x | |
| Lens cover | Lens Cap | |
| Lens Construction | 11 groups 12 elements | |
| Aperture Range | f/3.7-f/6.2 Aperture |
Video
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
| File Format | MOV | |
| fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 7.1 metres | |
| Direct Print | PictBridge |
Connectivity
| Wifi | No | |
| HDMI | Yes | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | Yes | |
| USB | Type 2.0, 480 MB |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 230000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 27 | |
| Brightness Adjustment | No |
Storage
| Built in memory | 8 MB | |
| Memory Card Type | SD, SDHC | |
| Storage File system | DCF,DPOF,EXIF |
Other Features
| Shutter Speed | 1/2000-30 sec | |
| ISO | Auto, 80-3200 ISO | |
| 3D | No | |
| Auto Focus | Yes | |
| Touch Focus | No | |
| Manual Focus | No | |
| Image Stabilization | Type : Optical | |
| In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Edit, Creative, Calendar, Frame, Skin Soften, Eye Brightening, Eye Enlargement, HDR | |
| HDR Shooting Mode | Yes | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer | |
| Burst Mode | No | |
| Microphone | No | |
| White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | |
| Scene Modes | Beach/Snow, Children, Fireworks, Fisheye, Indoor, Landscape, Manner/Museum, Night Landscape, Night portrait, Panorama, Party Mode, Portrait, Sports, Sunset | |
| Iris control | No |
Files
| Image File Formats | JPEG | |
| Image Minimum Resolution | 0.3 MP | |
| Video File Formats | MOV |
Exposure
| Exposure modes | Automatic Mode, Program Mode, Shutter Speed priority | |
| Exposure Lock | Yes |
Design
| Dimensions (WxHxD) | 115 x 74.3 x 69.6 mm | |
| Weight | 354 Gram | |
| Rugged | No | |
| Available Color Options | Black |
Battery
| Battery | Standard | |
| Battery Type | AA | |
| No of Shots | 280 Shots |
Source:

Be the first to comment on "Kodak Pixpro AZ251 Bridge Camera"