Specifications:
| Brand | Nikon | |
| Type | Digital SLR | |
| Title | Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR Camera |
| Type | CMOS Sensor | |
| Image Sensor Format | DX | |
| Size(W x H) | 23.5 x 15.6 mm , APS-C inch | |
| Processor Model | Expeed 4 Processor | |
| Effective Resolution | 24 MP Resolution |
| Lens Type | Zoom | |
| Mount | Nikkor F | |
| Focal Length | 55-18 mm | |
| Lens cover | No | |
| Aperture Range | f/3.5-f/5.6 Aperture |
| Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) | |
| File Format | MOV | |
| fps | 1080p Frame rate : 24, 25, 30, 60 720p Frame rate : 30, 60 |
| Built in Flash | Yes | |
| Flash Features | External flash, Flash exposure compensation, Manual power adjustment | |
| Hot Shoe/Flash mount | Yes | |
| Lock Buttons | AF | |
| Flash Range | 7 metres |
| Wifi | v 4.1 | |
| HDMI | miniUSB | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | Type 3.1 |
| Viewfinder | Penta mirror | |
| Display Type | LCD | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 921000 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| Brightness Adjustment | levels |
| Memory Card Type | SD, SDHC, SDXC | |
| Storage File system | DCF,EXIF |
| ISO | Auto, 100-25600 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection, Phase detection | |
| Touch Focus | Yes | |
| Manual Focus | Yes | |
| Image Stabilization | No | |
| Microphone | Yes | |
| Self Timer | Custom seconds | |
| White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
| Scene Modes | Indoor, Landscape, Party Mode, Portrait, Self Porttrait |
| Image File Formats | JPEG | |
| Video File Formats | MOV |
| Exposure modes | Aperture priority, Automatic Mode, Custom, Scene Mode, Shutter Speed priority |
| Dimensions (WxHxD) | 124 x 97 x 69.5 mm | |
| Weight | 415 Gram | |
| Available Color Options | Black |
| Battery model | EN-EL14A | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| No of Shots | 72 Frames |
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More