Specifications:
General
| Brand | Samsung | |
| Type | Mirrorless | |
| Series | Smart | |
| Title | Samsung Smart NX500 (Body) Mirrorless Camera |
Sensor
| Type | CMOS Sensor | |
| Size(W x H) | 23.5 x 15.7 mm , APS-C inch | |
| Processor Model | DRIMe V Processor | |
| Effective Resolution | 28.2 MP Resolution |
Lens
| Mount | Samsung NX |
Video
| Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
| File Format | AVI | |
| fps | 1080p Frame rate : 24, 25, 30, 60 720p Frame rate : 24, 25, 30, 60 VGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | No | |
| Flash Features | Flash exposure compensation | |
| Hot Shoe/Flash mount | Yes |
Connectivity
| Wifi | Type 802.11 b/g/n | |
| HDMI | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Pictbridge | No | |
| USB | Type 2.0, 480 MB | |
| Other connectivity features | (UHS-1 support) |
Previewing
| Viewfinder | No | |
| Display Type | OLED | |
| Display Size | 3 Inch | |
| Display Resolution (No.of dots) | 1036000 dots | |
| Moveable Display | Yes | |
| Touchscreen | Yes | |
| No. of supported language | 33 | |
| Brightness Adjustment | No |
Storage
| Memory Card Type | SD, SDHC, SDXC |
Other Features
| ISO | Auto, 100-51200 ISO | |
| Auto Focus | Contrast detection, Phase detection | |
| AF Points | 209 Points | |
| Touch Focus | Yes | |
| Manual Focus | Yes | |
| Image Stabilization | No | |
| In-camera Editing | Videos, Movie Mode Edit, Picture Wizard:Standard, Classic, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Custom(1-3) | |
| HDR Shooting Mode | No | |
| Drive Mode | Single, Continuous, Self-timer, Bracket | |
| Burst Mode | MaxBurst: 40 Shots (JPEG) | |
| Microphone | No | |
| Self Timer | 2 seconds | |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Manual, Tungsten | |
| Scene Modes | Landscape, Portrait | |
| Iris control | No |
Files
| Image File Formats | JPEG, RAW | |
| Image Minimum Resolution | 2 MP | |
| Video File Formats | AVI |
Exposure
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Shutter Speed priority | |
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 175.2 x 150 x 102 mm | |
| Weight | 816.4 Gram | |
| Rugged | No | |
| Available Color Options | Black |
Warranty
| Warranty Period | 1 Year |
Battery
| Battery model | BP1130 | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| Battery Capacity | 1130 mAh, 7.6 volts |
Source:

Be the first to comment on "Samsung Smart NX500 (Body) Mirrorless Camera"