Specifications:
General
| Brand | Sony | |
| Type | Point and Shoot | |
| Series | CyberShot | |
| Title | Sony CyberShot DSC-W710 Point & Shoot Camera |
Sensor
| Type | CCD Sensor | |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
| Processor Model | Bionz Processor | |
| Effective Resolution | 16.1 MP Resolution |
Lens
| Lens Type | Zoom | |
| Focal Length | 5-25 mm | |
| Optical Zoom | 5 x | |
| Lens cover | No | |
| Aperture Range | f/3.2-f/6.5 Aperture |
Video
| Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
| File Format | AVI | |
| fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
| Slow Motion Effect | No |
Flash
| Built in Flash | Yes | |
| Flash Features | Flash exposure compensation | |
| Hot Shoe/Flash mount | No | |
| Flash Range | 2.80 metres |
Connectivity
| Wifi | No | |
| HDMI | No | |
| Bluetooth | No | |
| NFC | No | |
| Pictbridge | No | |
| USB | Type 2.0, 480 MB |
Previewing
| Viewfinder | No | |
| Display Type | LCD | |
| Display Size | 2.7 Inch | |
| Display Resolution (No.of dots) | 230400 dots | |
| Moveable Display | No | |
| Touchscreen | No | |
| No. of supported language | 19 | |
| Brightness Adjustment | 5 steps levels |
Storage
| Built in memory | 28 MB | |
| Memory Card Type | Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, SD, SDHC | |
| Storage File system | DCIF |
Other Features
| Shutter Speed | 1/2000-2 sec | |
| ISO | Auto, 100-3200 ISO | |
| 3D | No | |
| Auto Focus | Contrast detection | |
| Touch Focus | No | |
| Image Stabilization | Type : Software | |
| In-camera Editing | Pictures, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Power Save Mode,Erase/Protect;Toy Camera,Pop Colour,Partial Colour,Soft High-key | |
| HDR Shooting Mode | Yes | |
| Drive Mode | Single Shot,Continuous Shot,Self-timer,Portrait | |
| Burst Mode | Burst Speed (Maximum)-Approx. 1.0fps (100shots)*4 | |
| Microphone | Yes | |
| Self Timer | 10 seconds, 2 seconds | |
| White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
| Scene Modes | Beach/Snow, Hi_Iso, Landscape, Night portrait, Night scene | |
| Iris control | No |
Files
| Image File Formats | JPEG | |
| Image Minimum Resolution | 2 MP | |
| Video File Formats | AVI |
Exposure
| Exposure modes | Automatic Mode, Program Mode, Scene Mode | |
| Exposure Lock | No |
Design
| Dimensions (WxHxD) | 97 x 55.1 x 20 mm | |
| Weight | 114 Gram | |
| Rugged | No | |
| Available Color Options | Black, Pink, Silver |
Warranty
| Warranty Period | 2 Years |
Battery
| Battery model | NP-BN | |
| Battery | Rechargeable(proprietary) | |
| Battery Type | Li-ion | |
| Battery Capacity | 630 mAh, 3.6 volts | |
| No of Shots | 220 Shots |
Source:

Be the first to comment on "Sony CyberShot DSC-W710 Point & Shoot Camera"